
Hero Nutritionals, Certified Organic Ybo Multi Vitamin Value Size, 180 Chewables
Description
- The Original Gummy Vitamin
- 14 Essential Nutrients for Healthy Growth and Development
- USDA Organic
- Non GMO
- Allergen Free
- Gluten Free
- Dairy Free
- Soy Free
- Dietary Supplement
- Certified Organic by Quality Assurance International
Suggested Use
As a dietary supplement, parents may give each child up to three (3) bears per day.
Other Ingredients
Organic cane sugar, organic tapioca syrup, organic lemon juice concentrate, organic flavors (strawberry, orange, pineapple), pectin, sodium citrate, organic colors (carrot, pumpkin, apple, blackcurrant juice concentrates).
Free of: GMOs, gluten, gelatin, yeast, wheat, dairy, eggs, soy, tree nuts, peanuts, shellfish, fish, artificial flavors, artificial colors and artificial preservatives.
Product appearance may change over time due to natural, organic color. This does not alter the potency of the product.
Warnings
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken. Keep sealed for freshness. Gummy product may settle over time.
Supplement Facts | |||
Serving Size: 3 Bears | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value 2-4 yrs | %Daily Value 4+yrs | |
Calories | 25 | ||
Total Carbohydrate | 6 g | ** | 2%* |
Sugars | 5 g | ** | ** |
Sodium | 10 mg | ** | <1% |
Vitamin A (as retinyl palmitate USP) | 2000 IU | 100% | 50% |
Vitamin C (as ascorbic acid USP) | 30 mg | 75% | 50% |
Vitamin E (as d-alpha-tocopheryl acetate USP) | 200 IU | 50% | 50% |
Niacin (as niacinamide USP) | 5 mg | 56% | 25% |
Vitamin B6 (as pyridoxine hydrochloride USP) | 1.5 mg | 214% | 75% |
Folic Acid (as organic lemon extract) | 300 mcg | 150% | 75% |
Vitamin B12 (as methylcobalamin) | 5 mcg | 167% | 83% |
Biotin | 90 mcg | 60% | 30% |
Pantothenic Acid (as calcium d-pantothenate USP) | 7.5 mg | 150% | 75% |
Iodine (as potassium iodide USP) | 75 mcg | 107% | 50% |
Zinc (as zinc citrate USP) | 3.3 mg | 41% | 22% |
Choline (as choline citrate) | 15 mcg | ** | ** |
Inositol | 15 mcg | ** | ** |
*Percent Daily Value (DV) based on a 2,000 calorie diet. **Daily Value not established. |