Product Overview : Enzymedica, Enzyme Nutrition Men's, 120 Capsules
- Natural Digestive Health & Wellness
- Non-GMO
- Dietary Supplement
- 100% Whole Food Nutrition, Powered by Enzymes!
- With Guaranteed-Potency Probiotics and Certified Organic Superfoods
- Gluten Free
- Preservative Free
- Filler Free
- Dairy Free
- Soy Free
Enzyme Nutrition™ for Men contains Enzyme-Activated Nutrients™ as part of a whole food matrix and is specialized to meet the needs of men. Each ingredient is grown to preserve the highest potency of enzymes in the food structure. Additional Thera-blend™ enzymes enhance utilization of vitamins, minerals, superfoods and botanicals. The enhanced blend maximizes the ability to increase energy and support heart health and immune function.
2 capsules twice daily for best results. If preferred, 4 capsules may be taken anytime during the day, even on an empty stomach.
100% vegetarian capsule (cellulose, water), ‡saccharomyces cerevisiae.
Contains: Sulfites. Contains No: Egg, soy, gluten, casein, artificial colors, flavors or preservatives.
Keep closed in dry place; avoid excessive heat. Do not use if safety seal is broken or missing.
Please keep out of reach of children.Supplement Facts | ||
Serving Size: 4 Capsules | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as 100% Beta Carotene) (from Daucus sativus, carrot concentrate) | 750 mcg | 83% |
Vitamin C (from Citrus spp. Citrus concentrate) | 60 mg | 67% |
Vitamin D3‡ (as Cholecalciferol with Active Metabolites) | 15 mcg | 75% |
Vitamin E (as Natural Mixed 7 Isomers Tocopherols & Tocotrienols) | 67 mg | 447% |
Vitamin K (from Medicago sativa, in Alfalfa) | 50 mcg | 42% |
Thiamin‡ (Vitamin B1) | 7 mg | 583% |
Riboflavin‡ (Vitamin B2) | 7 mg | 538% |
Niacin‡ (Vitamin B3) (as Niacinamide) | 20 mg | 125% |
Vitamin B6‡ | 10 mg | 588% |
Folate (from Medicago sativa, in Alfalfa) | 400 mcg DFE | 100% |
Vitamin B12‡ | 75 mcg | 3125% |
Biotin‡ | 300 mcg | 1000% |
Pantothenic Acid‡ (Vitamin B5) | 15 mg | 300% |
Choline‡ | 10 mg | 2% |
Calcium (L. bulgaricus) | 15 mg | 1% |
Iodine‡ | 125 mcg | 83% |
Magnesium (from L. bulgaricus) | 25 mg | 6% |
Zinc‡ | 15 mg | 136% |
Selenium‡ | 50 mcg | 91% |
Copper‡ | 0.1 mg | 11% |
Manganese‡ | 2 mg | 87% |
Chromium‡ (GTF Chromium) | 50 mcg | 143% |
Molybdenum‡ | 10 mcg | 22% |
Potassium‡ | 1 mg | <1% |
Nutrient Enhancing Enzyme Blend |
150 mg | |
Phytase | 190 FTU | ** |
Beta Glucanase | 90 BGU | ** |
Amylase Thera-blend™ | 3,000 DU | ** |
Protease Thera-blend™ | 10,000 HUT | ** |
Maltase | 100 DP | ** |
Lipase Thera-blend™ | 800 FIP | ** |
Cellulase Thera-blend™ | 100 CU | ** |
Invertase | 272 SU | ** |
Hemicellulase | 800 HCU | ** |
Superfoods & Botanicals | 73 mg | |
French Red Grape Extract (Vitis vinifera) (5% resveratrol) | 20 mg | ** |
(Organic Broccoli powder (Brassica oleracea italica) |
20 mg |
** |
(Organic Goji Berry Extract (Lycium barbarum) | 20 mg | ** |
(Organic Astragalus (root) | 13 mg | ** |
Serratiopeptidase | 10,000 SPU | ** |
Bacillus subtilis DE111® | 1 Bil. CFU | ** |
ATP | 300 Mil. LCU | ** |
Boron‡ | 1 mg | ** |
Glutatione‡ (reduced) | 1 mg | ** |
Sulfur‡ | 0.5 mg | ** |
** Daily Value not established ‡Saccharomyces cerevisiae Certified Organic^ |