
Product Overview : Deva Vegan, Vegan Tiny Tablets Multi Vitamin, 90 Tablets
For adults, take one (1) tablet daily, preferably with a meal, or as directed by a health care professional.
Cellulose, croscarmellose sodium, vegetable stearic acid, vegetable magnesium stearate, silica, hypromellose, vegetable glycerin. (All from non-animal sources)
This product does not contain animal products, derivatives or byproducts. 100% vegetarian, vegan. This product is registered with the vegan society.
Food sensitivity: Free of yeast, gluten, wheat, dairy, egg, sugar, salt, shellfish, animal products or derivatives.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Store in a cool, dry place. Tamper Evident: Do not use if imprinted seal under cap is broken.
| Supplement Facts | ||
| Serving Size: 1 tablet | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as acetate & beta carotene) | 450 mcg RAE | 50% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D2 (as ergocalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl) | 15 mg | 100% |
| Vitamin B1 (as thiamine mononitrate) | 1.5 mg | 125% |
| Vitamin B2 (as riboflavin) | 1.62 mg | 125% |
| Vitamin B3 (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine HCl) | 2.12 mg | 125% |
| Folate (as folic acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
| Biotin | 30 mcg | 100% |
| Vitamin B5 (as d-calcium pantothenate) | 10 mg | 200% |
| Calcium (as calcium carbonate) | 20 mg | 2% |
| Iron (as ferrous fumarate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium oxide) | 8 mg | 2% |
| Zinc (as zinc oxide) | 5 mg | 45% |
| Selenium (as amino acid chelate) | 36 mcg | 65% |
| Copper (as amino acid chelate) | 0.225 mg | 25% |
| Manganese (as amino acid chelate) | 1.15 mg | 50% |
| Chromium (as amino acid chelate) | 35 mcg | 100% |
| Molybdenum (as amino acid chelate) | 22.5 mcg | 50% |
| Choline (as choline bitartrate) | 3 mg | 1% |
| Boron (as boron citrate) | 50 mcg | * |
| Inositol | 3 mg | * |
| *Daily Value Not Established | ||



