![Deva Vegan, Vegan 1-A-Day Multi With Greens, 90 Tablets - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Deva_20Vegan_895634000027_1.jpg?v=1719501163&width=1445)
Product Overview : Deva Vegan, Vegan 1-A-Day Multi With Greens, 90 Tablets
For adults, take one (1) tablet daily with food or as directed by a doctor.
Cellulose, croscarmellose sodium, vegetable stearic acid, vegetable magnesium stearate, silica, hypromellose, vegetable glycerin. (All from non-animal sources).
Food Sensitivity: Free of yeast, wheat, gluten, dairy, egg, salt, sugar, shellfish, animal products, byproducts or derivatives.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Store in a cool, dry place. Tamper Evident: Do not use if imprinted seal under cap is broken. Keep out of reach of children.
| Supplement Facts | ||
| Serving Size: 1 tablet | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta carotene & acetate) | 1500 mcg RAE | 167% |
| Vitamin C (as ascorbic acid) | 150 mg | 167% |
| Vitamin D2 (ergocalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopherol) | 30 mg | 200% |
| Vitamin B1 (as thiamine mononitrate) | 12 mg | 1,000% |
| Vitamin B2 (as riboflavin) | 13 mg | 1,000% |
| Vitamin B3 (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 12.75 mg | 750% |
| Folate (as folic acid) | 400 mcg DFE | 100% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 75 mcg | 250% |
| Vitamin B5 (d-calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium carbonate) | 100 mg | 8% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from kelp) (whole plant) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 40 mg | 10% |
| Zinc (as zinc oxide) | 14 mg | 127% |
| Selenium (as amino chelate) | 70 mcg | 127% |
| Copper (as copper gluconate) | 0.23 mg | 26% |
| Manganese (as amino acid chelate) | 2.3 mg | 100% |
| Chromium (as amino acid chelate) | 120 mcg | 343% |
| Molybdenum (as amino acid chelate) | 75 mcg | 167% |
| Choline (as choline bitartrate) | 15 mg | 3% |
| Boron (as boron citrate) | 1 mg | * |
| Inositol | 15 mg | * |
| Lutein | 50 mcg | * |
| Citrus Bioflavonoids | 10 mg | * |
| Apple Pectin | 10 mg | * |
| Betaine Hcl | 10 mg | * |
| Rutin | 10 mg | * |
| Green Food / Vegetable / Herbal Blend: Spirulina (microalgae), Alfalfa (leaf), Ashwagandha (root), Black Cumin (seed), Broccoli (whole), Carrot (root), Chamomile (flower), Chlorella (broken-cell microalgae), Cinnamon (bark), Dandelion (root), Ginger (root), Parsley (leaf), Rose Hips (fruit), eleuthero (root), Spinach (leaf). |
80 mg | * |
| *Daily Value not established | ||

