A super-strength supplement in easy-to-swallow soft gels to help keep you feeling young and healthy.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 18 | |
Calories from Fat | 9 | |
Total Fat | 1 g | 1.5% |
Protein | 1 g | 2% |
Vitamin A as beta carotene | 10,000 IU | 200% |
Vitamin C calcium ascorbate | 500 mg | 833% |
Vitamin D-3 from fish live oil | 600 IU | 150% |
Vitamin E as d-alpha tocopherol from soy | 400 IU | 1333% |
Thiamin Vitamin B-1 as thiamin HCL | 25 mg | 1667% |
Riboflavin Vitamin B-2 | 25 mg | 1471% |
Niacin as Niacinamide | 25 mg | 125% |
Vitamin B-6 as pyridoxine HCL | 25 mg | 1250% |
Folate folic acid | 800 mcg | 200% |
Vitamin B-12 cyanocobalamin | 100 mcg | 1668% |
Biotin | 300 mcg | 100% |
Pantothenic Acid as d-calcium pantothenate | 25 mg | 250% |
Calcium as Calcium ascorbate | 50 mg | 5% |
Iodine from Wild Atlantic Kelp and dulse | 150 mcg | 100% |
Magnesium as Magnesium oxide | 100 mg | 25% |
Zinc as Zinc gluconate | 15 mg | 100% |
Selenium as Selenomethionine | 200 mcg | 286% |
Copper as copper gluconate | 2 mg | 100% |
Manganese as manganese gluconate | 3 mg | 150% |
Chromium as chromium nicotinate | 200 mcg | 167% |
Lutein FloraGLO by Kemin ind | 500 mcg | * |
Lemon Bioflavonoids Complex | 25 mg | * |
Lecithin soybeans | 60 mg | * |
Phosphatidyl choline soybeans | 50 mg | * |
Phosphatidyl Inositol | 3 mg | * |
Phosphatidyl Ethanolamine | 10 mg | * |
Fish Oil Concentrate | 770 mg | * |
EPA Eicosapentanoic Acid | 130 mg | * |
DHA Docosahexaenoic Acid | 90 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet