
BioProtect supplies a wide spectrum of anti-oxidant nutrients in reasonable amounts to assist in the body's ability to "quench" free radicals. Free radicals are compounds that cause biological damage to cells.
Suggested Use As a dietary supplement Three 3 capsules each day as a dietary supplement or as otherwise directed by a healthcare professional. - Or as directed by your healthcare professional.
Supplement Facts
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A as natural mixed carotenoids | 2,200 mcg RAE | 244% |
| Vitamin C ascorbic acid | 300 mg | 333% |
| Vitamin E d-alpha tocopheryl actetate and mixed tocopherols | 60 mg | 400% |
| Zinc as zinc gluconate | 15 mg | 136% |
| Selenium from vegetable culture | 75 mcg | 136% |
| Coenzyme Q 10 emulsified | 3 mg | * |
| L-Glutathione reduced | 30 mg | * |
| L-Methionine | 105 mg | * |
| Taurine | 105 mg | * |
| N-acetyl-L-cysteine | 105 mg | * |
| Superoxide Dismutase from vegetable culture | 90 mcg | * |
| Catalase from vegetable culture | 90 mcg | * |
*Daily Value Not Established
Specially grown, biologically active vegetable culture containing naturally associated and/or organically bound phytochemicals including polyphenolic compounds with SOD and catalase, dehydrated at low temperature to preserve associated enzyme factors.
***Percent Daily Values are based on a 2,000 calorie diet



