
Barlean's Organic Greens Description
Tastes great, gluten free. Nature's perfect superfood, green food concentrates, green protein source. Plant-based vitamins & minerals, full spectrum enzymes, herbal antioxdants, herbal tonics, flax lignans.
Barleans’ New Berry Flavored Greens
Purify – Alkalinize – Cleanse Greens superfoods are revered for supporting the purification and cleansing of vital organs, body tissues, and blood supply. Deep, dark berries are known for their potent and powerful antioxidant qualities and provide a terrific berry flavor.
• Nutrient Dense – Deep, Emerald Green Color
• Delicious, 100% Natural Berry Flavor
• Absolute Best Tasting Greens Superfood
• Gluten and Soy Free
Nurture and nourish your body with nature’s perfect blend of nutrient-dense, deep, emerald green superfoods and delicious berry extracts. Masterfully formulated with nature’s most vitalizing plant-based ingredients – providing broad spectrum, nutritional support for your vibrant health and energy.
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Potassium | 100 mg | |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 1 g | 6% |
Sugars | 0 g | |
Protein | 2 g | 4% |
Vitamins | 0 | |
Vitamin A | 400 IU | 8% |
Vitamin C | 40 mg | 70% |
Vitamin B1 (Thiamin) | 90 mcg | 6% |
Vitamin B2 (Riboflavin) | 102 mcg | 6% |
Vitamin B6 (Pyridoxine HCl) | 80 mcg | 4% |
Niacin | 760 mg | 4% |
Pantothenic Acid | 110 mcg | 2% |
Folic Acid | 8 ug | 4% |
Minerals | 0 | |
Calcium | 16 mg | 2% |
Copper | 180 mcg | 8% |
Iron | 600 mcg | 6% |
Magnesium | 21 mcg | 6% |
Manganese | 525 mcg | 15% |
Phosphorus | 32 mg | 4% |
Zinc | 300 mcg | 2% |
Green Food Concentrates | * | |
Land Greens Blend (concentrated 1500%) | 0 | |
Organic Barley Leaf | 0 | * |
Organic Wheat Leaf | 0 | * |
Organic Oat Leaf Totaling | 2892 mg | * |
Land Greens | 0 | |
Spinach | 0 | * |
Parsley Totaling | 500 mg | * |
Sea Greens | 0 | |
Spirulina | 1250 mg | * |
Chlorella | 500 mg | * |
Chlorophyll (from chlorella) | 10 mg | * |
Sea Vegetable Blend | 0 | |
Ecklonia | 0 | * |
Sea Whistle | 0 | * |
Laminaria | 0 | * |
Macrocystis | 0 | * |
Alaria Seaweed Totaling | 500 mg | * |
Phytonutrient and Fiber Concentrates | 0 | |
Cold Milled Organic Flax Meal | 1078 mg | * |
Lignans (SDG) | 0 mg | * |
RiceX (Stabilized Rice Bran) | 1078 mg | * |
Herbal Tonic Formula | * | |
Astragalus (Radix Astragalus) | 240 mg | * |
Schizandra (Fructus Schizandra) | 240 mg | * |
Herbal Antioxidants | * | |
Rosemary Extract | 100 mg | * |
Green Tea Extract (50% Polyphenols) | 75 mg | * |
Curcumin Extract (95% Curcuminoids) | 75 mg | * |
Nutrient Concentrates | 0 | |
Acerola Cherry (17% naturally occurring vitamin C) | 220 mg | * |
Full Spectrum Digestive Enzyme Blend | 10 mg | * |
Stevia | 42 mg | * |
*(Concentrated 1500%)