
- Certified Vegan
- Dietary Supplement
- Contains 2 Full Grams of Organic Greens
- Vegan
- Whole Food Amino Acids
- Gluten Free
- Dairy Free
- 66 Day Supply
- 100% Pure Nutrition
Vitamins, Minerals, and Organic Green Foods
This high-profile of potent vitamins, minerals and amino acids is complemented by a unique blend of organic greens that are rich in catalytic enzymes, chlorophyll and trace minerals.
- Replaces 15-20 pills a day.
- Mixes easily with any juice.
- Easy to assimilate and digest.
- Complete: vitamins, minerals, plus protein and natural food factors.
All One—a one step all day nutrition program in an easy to mix drink!!
Mixing Directions:
For best results, shake or blend a heaping tablespoon with your favorite juice.
Children 4 - 12: 2 teaspoons (7.5 grams)
13 - Adult: 4 teaspoons (15 grams)
| Supplement Facts | ||
| Serving Size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g) | ||
| Servings Per Container: 66 | ||
| Amount per serving | % Daily Value* | |
| Calories | 26 | |
| Calories from Fat | 5 | |
| Total Fat | Less than 1 g | Less than 1% |
| Trans Fat | 0 | 0% |
| Potassium ** (as Potassium Citrate and Alginate and Green Blend) | 100 mg | 3% |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars (naturally occurring in Rice Protein) | Less than 1 g | |
| Protein (from Rice and Green Blend) | 2 g | 4% |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin A (as Beta Carotene) | 6,500 IU | 130% |
| Vitamin A (from Green Blend, Wheat Grass) | 500 IU | 10% |
| Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamine HCl (B-1) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Green Blend) | 1,113 mg | 110% |
| Iron (from Green Blend) | 9 mg | 50% |
| Phosphorus** (as Dicalcium Phosphate and Green Blend) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper** (as Cupric AA Chelate) | 0.2 mg | 10% |
| Manganese** (as Manganese Carbonate and Green Blend) | 4 mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70% |
|
Other Ingredients: Organic Green Blend
{contains Alfalfa Juice 680 mg, Kamut (leaves) 455 mg, Barley (leaves) 455 mg, Oat (leaves) 180 mg, Cruciferous Vegetable Juice Powder 120 mg includes: Cabbage (leaf), Parsley (leaf), Kale (leaf) and Broccoli (flower/stem); Kelp/Sea Dulse Powder 114 mg, Spirulina 65 mg} and Rice Protein Concentrate, Silicon Dioxide, trace minerals; Silicon, Boron, Silver, Nickel. |
2 g | |
| Amino Acid Profile: Naturally Occurring in Whole Protein | Amount per serving | % Daily Value* |
| Alanine | 181 mg | † |
| Arginine | 257 mg | † |
| Aspartic Acid | 274 mg | † |
| Cystine/Cysteine | 61 mg | † |
| Glutamic Acid | 449 mg | † |
| Glycine*** | 147 mg | † |
| Histidine*** | 69 mg | † |
| Isoleucine*** | 126 mg | † |
| Leucine*** | 257 mg | † |
| Lysine*** | 122 mg | † |
| Methionine*** | 92 mg | † |
| Phenylalanine*** | 156 mg | † |
| Proline | 157 mg | † |
| Serine | 161 mg | † |
| Threonine*** | 112 mg | † |
| Tryptophan*** | 42 mg | † |
| Tyrosine | 148 mg | † |
| Valine*** | 146 mg | † |
| Rice Bran | 1854 mg | † |
| Lemon Bioflavonoids (Lemon Fruit) | 400 mg | † |
| Lecithin (as Soy Lecithin) | 350 mg | † |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
| Inositol | 100 mg | † |
| Hesperidin Complex (citrus fruit) | 25 mg | † |
| Para Amino Benzoic Acid (PABA) | 25 mg | † |
| Rutin | 25 mg | † |
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | † |
| *Percent Daily Values are based on a 2000 calorie diet. † Daily value not established. ** Proteinate *** Essential Amino Acids |
||
Organic Green Blend 2g {contains Alfalfa Juice 680 mg, Kamut (leaves) 455 mg, Barley (leaves) 455 mg, Oat (leaves) 180 mg, Cruciferous Vegetable Juice Power 120 mg Includes: Cabbage (leaf), Parsley (leaf), Kale (leaf) and Broccoli (flower/stem); kelp/Sea Dulse Powder 114 mg, Spirulina 65 mg} and Rice Protein Concentrate, Silicon Dioxide, trace minerals; Silicon, Boron, Silver, Nickel.
No Yeast · No Gluten · No Added Sugar · No Sweeteners · No Flavors · No Colors · No Binders · No Excipients · No Fillers
Contains USP Grade Vitamins
Store at room temperature.



