
Supplement Facts | ||
Serving Size: One Capsule | ||
One Capsule Contains: | % DV | |
Vitamin C (as Ascorbic Acid) | 50 mg | 55% |
Thiamin (Thiamin HCl) | 10 mg | 883% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | 385% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 5 mg | 294% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
Zinc (as TRAACS Zinc Bisglycinate Chelate)† | 10 mg | 91% |
Adrenal (Bovine) | 125 mg | * |
Licorice (root) (Glycyrrhiza glabra) | 75 mg | * |
Adrenal Cortex (Bovine) | 30 mg | * |
*Daily Value (DV) not established. †This product uses Albion's TRAACS Zinc Bisglycinate Chelate. |